European funds continued to deliver good results. Turkey Equity funds remained the best performing fund category in the past three months, recorded a 30.52% growth. Small-cap funds in Europe were still showing strong trend, UK Small-Cap Equity funds and Eurozone Small-Cap Equity funds gained nearly 22% on average. Strengthening Australian Dollar together with the optimistic economic outlook stimulated Australian market. Australia and New Zealand Equity fund category rose 21.83%.
A point to note is that materials related stocks are on the uptrend. We can see the Sector Equity Natural Resources and Sector Equity Precious Metals were in the three-month top ten performing category for two weeks. At the same time, Derivative Commodities also advanced gradually.
Top 10 fund category performance (3 month) | 1-Week (%) | 3-Month (%) | Year-to-Date (%) | 1-Year (%) | 3-Year (%) |
Turkey Equity | 3.29 | 30.52 | 36.24 | 41.68 | 2.77 |
Sector Equity Real Estate Indirect - Europe | 4.21 | 26.98 | 8.19 | 6.15 | -15.30 |
Other Asia-Pacific Equity | 0.92 | 23.02 | 40.12 | 42.11 | 8.95 |
Emerging Europe ex-Russia Equity | 2.34 | 22.70 | 7.74 | 12.16 | -13.20 |
Sector Equity Natural Resources | 2.99 | 22.23 | 10.27 | 18.78 | -7.12 |
UK Small-Cap Equity | 1.55 | 21.99 | 19.81 | 19.09 | -7.66 |
Eurozone Small-Cap Equity | 3.20 | 21.96 | 7.38 | 4.51 | -10.02 |
Australia and New Zealand Equity | 3.47 | 21.83 | 5.92 | 9.69 | -4.39 |
Sector Equity Precious Metals | 2.23 | 21.46 | 26.69 | 24.57 | 7.64 |
ASEAN Equity | 1.50 | 21.30 | 29.75 | 34.58 | -1.03 |
Return in USD through 8 Oct 2010. Returns over 1-year are annualized and in USD terms through end September 2010. Information for reference only. |
US dollar related assets performed poorly again. Dollar Money Market and HKD Money Market stayed at the worst performing fund categories, made the profit of 0.16% and 0.48% respectively, for three months as at 8 October 2010. For the same period, Japan equity investors suffered a similar pain. Unluckily there is no cue for political and economical turnaround. Both Large-Cap Equity and Small/Mid-Cap Equity of Japan fell into bottom ten performing fund categories.
Bottom 10 fund category performance (3 month) | 1-Week (%) | 3-Month (%) | Year-to-Date (%) | 1-Year (%) | 3-Year (%) |
Dollar Money Market | 0.02 | 0.16 | -0.03 | -0.05 | 0.59 |
HKD Money Market | 0.10 | 0.48 | -0.01 | -0.06 | 1.27 |
Target Date 2000-2014 | 0.16 | 1.24 | 0.40 | 0.49 | -1.55 |
Dollar Government Bond | 0.49 | 1.46 | 5.49 | 4.84 | 5.20 |
Dollar Short Bond | 0.35 | 2.45 | 3.88 | 5.08 | 0.75 |
Japan Small/Mid-Cap Equity | 1.46 | 3.07 | 5.14 | 0.46 | -8.04 |
Sterling Money Market | 0.93 | 5.03 | -1.19 | -0.51 | -6.20 |
Dollar Diversified Bond | 0.83 | 5.28 | 9.07 | 9.53 | 6.38 |
Non-Euro Inflation Linked Bond | 1.62 | 5.37 | 7.29 | 7.54 | 5.21 |
Japan Large-Cap Equity | 3.11 | 5.78 | 4.09 | 2.45 | -13.25 |
Return in USD through 8 Oct 2010. Returns over 1-year are annualized and in USD terms through end September 2010. Information for reference only. |