Turkey equity remained strong throughout the week and its category average remained at the top of the best performing category list. Turkey’s foreign trade deficit widened to US$6.7 billion in September from US$4 billion a year earlier. Separately, the government hiked taxes on alcohol by 25%-30% to meet next year’s budget goals.
European Union leaders backed a German proposal to create a permanent system to cope with future sovereign debt crises.
Eurozone inflation unexpectedly accelerated in October. Sweden’s central bank raised its benchmark rate for the third time in four months, whereas Norway kept policy unchanged.
The UK economy grew faster than expected in the third quarter, easing recession fears. Home prices fell to an eight-month low. In the Eurozone, August industrial orders were higher than expected, led by demand for capital goods.
Top 10 fund category performance (3 month) | 1-Week (%) | 3-Month (%) | Year-to-Date (%) | 1-Year (%) | 3-Year (%) |
Sector Equity Precious Metals | 3.240 | 22.977 | 26.822 | 36.004 | 7.642 |
-2.970 | 21.977 | 39.265 | 50.908 | 2.767 | |
Other Asia-Pacific Equity | 0.243 | 19.943 | 42.933 | 56.455 | 8.946 |
1.929 | 19.031 | 20.017 | 24.613 | -6.930 | |
Sector Equity Private Equity | 1.160 | 18.939 | 12.464 | 6.803 | -9.750 |
Derivative Commodities | 2.016 | 18.555 | 10.543 | 17.213 | -3.245 |
Eurozone Small-Cap Equity | -0.746 | 18.069 | 11.524 | 13.720 | -10.017 |
ASEAN Equity | 0.679 | 17.884 | 33.786 | 43.451 | -1.029 |
Sector Equity Natural Resources | 0.607 | 17.516 | 12.381 | 23.098 | -7.119 |
0.300 | 16.702 | 17.183 | 20.751 | -10.346 | |
Return in USD through 1 Nov 2010. Returns over 1-year are annualized and in USD terms through end September 2010. Information for reference only. |
The Bank of Japan starts a two-day policy meeting today. The meeting will focus on purchases of ETFs and J-REITs as part of the 5 trillion Japanese Yen asset purchase plan unveiled last month.
Bottom 10 fund category performance (3 month) | 1-Week (%) | 3-Month (%) | Year-to-Date (%) | 1-Year (%) | 3-Year (%) |
-0.873 | -0.518 | 2.134 | 0.433 | -8.043 | |
Dollar Money Market | 0.035 | 0.097 | -0.017 | -0.075 | 0.590 |
HKD Money Market | 0.124 | 0.212 | 0.054 | -0.006 | 1.272 |
Target Date 2000-2014 | -0.078 | 0.660 | 0.322 | 1.203 | -1.555 |
Dollar Government Bond | -0.139 | 0.968 | 5.456 | 5.159 | 5.198 |
Dollar Short Bond | 0.002 | 2.021 | 4.135 | 4.693 | 0.752 |
-1.160 | 2.296 | 2.054 | 3.342 | -13.191 | |
Sterling Money Market | 1.986 | 2.434 | -0.675 | -2.846 | -6.197 |
Sector Equity Alternative Energy | -0.647 | 3.251 | -12.994 | -10.207 | -17.520 |
Dollar Diversified Bond | -0.027 | 3.595 | 8.904 | 9.401 | 6.398 |
Return in USD through 1 Nov 2010. Returns over 1-year are annualized and in USD terms through end September 2010. Information for reference only. |