The light of recovery stimulated the European markets. Several equity fund categories of European region entered into top ten performing fund categories in three months. The best was the Turkey Equity Fund, which recorded a 31.86% gain on average. Other European equity fund categories like Emerging Europe ex-Russia Equity and Sector Equity Real Estate Indirect – Europe category were also among the top performing categories in the past three months. Small-cap stocks were also the bright spot. UK Small-Cap Equity, Eurozone Small-Cap Equity and Europe Small-Cap Equity were on the top list.
Top 10 fund category performance (3 month) | 1-Week (%) | 3-Month (%) | Year-to-Date (%) | 1-Year (%) | 3-Year (%) |
Turkey Equity | 3.83 | 31.86 | 30.57 | 43.31 | 2.71 |
Emerging Europe ex-Russia Equity | 2.84 | 28.79 | 5.90 | 9.91 | -15.02 |
Sector Equity Real Estate Indirect - Europe | 3.29 | 28.48 | 4.50 | 6.67 | -19.07 |
UK Small-Cap Equity | 1.17 | 24.70 | 17.80 | 21.54 | -12.62 |
Australia and New Zealand Equity | -0.16 | 24.67 | 2.69 | 13.90 | -3.92 |
Other Asia-Pacific Equity | 2.52 | 24.30 | 39.26 | 45.83 | 7.71 |
Eurozone Small-Cap Equity | 1.78 | 24.04 | 4.00 | 5.10 | -12.95 |
Europe Small-Cap Equity | 1.39 | 22.63 | 10.26 | 16.28 | -14.22 |
Brazil Equity | 5.34 | 22.45 | 7.81 | 24.03 | 2.03 |
Sector Equity Natural Resources | 1.91 | 22.41 | 7.35 | 24.94 | -6.04 |
Return in USD through 01 Oct 2010. Returns over 1-year are annualized and in USD terms through end August 2010. Information for reference only. |
US dollar related assets gained least during last three months. The return of Dollar Money Market Fund category was just 0.15% only, placed as the worst performing category. The pegged Hong Kong Dollar suffered from the US dollar weakness, making the HKD Money Market category to report a tiny gain of only 0.39%. Dollar Government Bond, Dollar Short Bond and Dollar Diversified Bond joined the bottom ten performing fund categories. Japan Equity was dragged by the unstable political and economic situation.
Bottom 10 fund category performance (3 month) | 1-Week (%) | 3-Month (%) | Year-to-Date (%) | 1-Year (%) | 3-Year (%) |
Dollar Money Market | 0.01 | 0.15 | -0.04 | -0.03 | 0.72 |
HKD Money Market | -0.02 | 0.39 | -0.07 | -0.12 | 1.43 |
Dollar Government Bond | 0.23 | 1.02 | 5.03 | 4.57 | 5.48 |
Target Date 2000-2014 | 0.04 | 1.16 | 0.24 | 1.68 | -0.82 |
Japan Small/Mid-Cap Equity | 0.45 | 1.74 | 2.68 | -0.17 | -9.64 |
Dollar Short Bond | 0.22 | 2.37 | 3.52 | 5.04 | 0.61 |
Non-Euro Inflation Linked Bond | 0.34 | 3.47 | 5.78 | 6.53 | 5.29 |
Sterling Money Market | 0.01 | 4.44 | -1.86 | -0.62 | -6.54 |
Dollar Diversified Bond | 0.58 | 4.60 | 8.22 | 9.09 | 6.40 |
Japan Large-Cap Equity | -0.36 | 4.70 | 0.41 | 0.99 | -14.11 |
Return in USD through 01 Oct 2010. Returns over 1-year are annualized and in USD terms through end August 2010. Information for reference only. |