Turkey stock market is surging. Turkey equity funds continued to sit in the best performing fund category and reported a 33.4% gain, which outperformed the second place winner, Sector Equity Real Estate Indirect – Europe, over 8 percentage points. Australia funds, which aroused investors’ attention due to strengthening Australian Dollar last week, have their growth slowed.
Prices of natural resources are still strong. Precious metals including gold, sliver, platinum etc remained in high price. Funds of Sector Equity Natural Recourses and Sector Equity Precious Metals performed even better. The two categories went up 23.73% and 22.26% respectively during last three months. Sector Equity Industrial Materials rose over 20% for the same period too.
Latin America funds successfully attracted the eyes of the investors. Brazil Equity and Latin America Equity were up for over 20% on average.
Top 10 fund category performance (3 month) | 1-Week (%) | 3-Month (%) | Year-to-Date (%) | 1-Year (%) | 3-Year (%) |
Turkey Equity | 4.09 | 33.40 | 44.28 | 44.31 | 2.77 |
Sector Equity Real Estate Indirect - Europe | 1.69 | 24.72 | 9.48 | 3.92 | -15.30 |
Sector Equity Natural Resources | 1.62 | 23.73 | 13.11 | 17.01 | -7.12 |
Other Asia-Pacific Equity | 1.39 | 22.71 | 42.18 | 47.52 | 8.95 |
Sector Equity Precious Metals | 0.65 | 22.26 | 28.13 | 25.60 | 7.64 |
Sector Equity Industrial Materials | 2.92 | 21.98 | 9.79 | 12.13 | -7.02 |
Eurozone Small-Cap Equity | 2.65 | 21.78 | 10.91 | 3.86 | -10.02 |
Brazil Equity | 2.33 | 21.19 | 12.32 | 13.14 | -0.05 |
Latin America Equity | 1.72 | 20.96 | 16.34 | 19.50 | 1.66 |
UK Small-Cap Equity | 1.56 | 20.94 | 22.04 | 16.82 | -7.66 |
Return in USD through 8 Oct 2010. Returns over 1-year are annualized and in USD terms through end September 2010. Information for reference only. |
The worse performing fund categories for the past three months were generally the same with last week. Dollar Money Market and HKD Money Market were still the worst performing fund categories, reported 0.13% and 0.21% growth respectively. Asia Bond gained less and unluckily fell into bottom 10 performing fund categories during past three months.
Bottom 10 fund category performance (3 month) | 1-Week (%) | 3-Month (%) | Year-to-Date (%) | 1-Year (%) | 3-Year (%) |
Dollar Money Market | 0.00 | 0.13 | -0.02 | -0.07 | 0.59 |
HKD Money Market | -0.02 | 0.21 | -0.03 | -0.08 | 1.27 |
Target Date 2000-2014 | -0.08 | 0.95 | 0.32 | 0.27 | -1.55 |
Dollar Government Bond | -0.20 | 1.11 | 5.35 | 5.18 | 5.20 |
Japan Small/Mid-Cap Equity | -0.99 | 2.26 | 3.98 | 0.49 | -8.04 |
Dollar Short Bond | 0.17 | 2.35 | 4.06 | 5.02 | 0.75 |
Sterling Money Market | 0.02 | 3.70 | -1.34 | -2.57 | -6.20 |
Dollar Diversified Bond | -0.28 | 4.25 | 8.80 | 9.63 | 6.38 |
Non-Euro Inflation Linked Bond | -0.10 | 5.12 | 7.43 | 8.28 | 5.21 |
Asia Bond | 0.18 | 5.53 | 10.58 | 11.05 | 6.11 |
Return in USD through 8 Oct 2010. Returns over 1-year are annualized and in USD terms through end September 2010. Information for reference only. |