27 October 2010
The Morningstar Turkey Equity category remains strong in terms of recent performance. That said, when looking into the top ten performing Morningstar categories based on 3-month performance, it is easy to discover that there are various European categories find their places on list. New comers to the top-ten list include Europe ex-UK Small/Mid Cap, Europe Small-Cap Equity and Emerging Europe ex-Russia Equity, which posted a 3-month return of 21%, 20.4% and 18.9% respectively. Other European categories already there on the list last week, they further went upstream to occupy the first runner-up and second runner-up positions: they are Eurozone Small-Cap Equity and Sector Equity Real Estate Indirect – Europe respectively. ASEAN Equity entered the list this week by posting a 19.4% return for the past 3-month. There is still no any trace of any Greater China equity categories among the top performers.
Top 10 fund category performance (3 month) | 1-Week (%) | 3-Month (%) | Year-to- Date (%) | 1-Year (%) | 3-Year (%) |
0.40 | 27.94 | 43.40 | 43.33 | 2.77 | |
Eurozone Small-Cap Equity | 1.04 | 23.55 | 12.37 | 6.75 | -10.02 |
Sector Equity Real Estate Indirect - | -1.69 | 22.89 | 8.62 | 1.70 | -15.30 |
0.36 | 22.11 | 22.46 | 16.75 | -7.66 | |
Other Asia-Pacific Equity | -0.51 | 21.44 | 42.39 | 49.19 | 8.95 |
0.38 | 20.99 | 17.27 | 15.08 | -6.93 | |
0.23 | 20.44 | 16.54 | 14.05 | -10.35 | |
ASEAN Equity | -0.45 | 19.43 | 31.82 | 36.76 | -1.03 |
Emerging | -1.62 | 18.93 | 8.84 | 3.87 | -13.20 |
Sector Equity Natural Resources | -2.51 | 18.82 | 11.07 | 14.51 | -7.12 |
Return in USD through 22 Oct 2010. Returns over 1-year are annualized and in USD terms through end September 2010. Information for reference only. |
In terms of absolute return, bonds and dollar money market categories are still the losers. Due to the weakness of the greenback, the Dollar Money Market and the HKD Money Market sat firmly at the top of the worst performing categories list. The one and only one category here is the Japan Small/Mid-Cap Equity category, which posted a 3% 3-month return.
Bottom 10 fund category performance (3 month) | 1-Week (%) | 3-Month (%) | Year-to-Date (%) | 1-Year (%) | 3-Year (%) |
Dollar Money Market | -0.05 | 0.11 | -0.05 | -0.12 | 0.59 |
HKD Money Market | -0.07 | 0.17 | -0.10 | -0.16 | 1.27 |
Target Date 2000-2014 | 0.00 | 0.82 | 0.32 | 0.04 | -1.55 |
Dollar Government Bond | 0.17 | 1.19 | 5.65 | 5.47 | 5.20 |
Dollar Short Bond | 0.02 | 2.27 | 4.12 | 4.77 | 0.75 |
-0.48 | 3.01 | 2.93 | -0.74 | -8.04 | |
Sterling Money Market | -1.90 | 3.11 | -2.59 | -5.28 | -6.20 |
Dollar Diversified Bond | -0.05 | 3.90 | 8.90 | 9.35 | 6.38 |
-0.58 | 4.68 | 10.07 | 10.80 | 6.11 | |
Sterling Global Bond | -1.20 | 5.17 | 4.85 | 1.59 | 5.09 |
Return in USD through 22 Oct 2010. Returns over 1-year are annualized and in USD terms through end September 2010. Information for reference only. |